<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hand-Raiser Marketing&#187; Facebook</title>
	<atom:link href="http://hand-raiser.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://hand-raiser.com</link>
	<description>Connecting Buyers to Relevant Brands</description>
	<lastBuildDate>Thu, 08 Mar 2012 02:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social Media is Amway</title>
		<link>http://hand-raiser.com/2011/03/28/social-media-is-amway/</link>
		<comments>http://hand-raiser.com/2011/03/28/social-media-is-amway/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:46:58 +0000</pubDate>
		<dc:creator>Therran Oliphant</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hand-Raiser Blog]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[amway]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[multi-level-marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hand-raiser.com/?p=383</guid>
		<description><![CDATA[Yes, I&#8217;m convinced of it; social media (SM) is Amway. After reading a blog post by Jay Baer (@jaybaer) last week, entitled &#8216;Blinded by the White,&#8217; I&#8217;ve been mentally engrossed in a thought that &#8211; not unlike other industries &#8211; social media leaders have emerged and surprise, surprise they look alike! While I slightly disagree [...]]]></description>
		<wfw:commentRss>http://hand-raiser.com/2011/03/28/social-media-is-amway/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Facebook Fans</title>
		<link>http://hand-raiser.com/2010/06/21/facebook-fans/</link>
		<comments>http://hand-raiser.com/2010/06/21/facebook-fans/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:01:39 +0000</pubDate>
		<dc:creator>Therran Oliphant</dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hand-Raiser Blog]]></category>
		<category><![CDATA[Integrated Marketing Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://hand-raiser.com/?p=310</guid>
		<description><![CDATA[If you regularly check the tech blogosphere, then you&#8217;ll notice that there has been an increased focus on the value of Facebook Fans to businesses. The catalyst to much of this discussion is a report from Syncapse, entitled &#8220;Value of a Facebook Fan.&#8221; I&#8217;m intrigued by the dollar value study of a tool that should [...]]]></description>
		<wfw:commentRss>http://hand-raiser.com/2010/06/21/facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting?</title>
		<link>http://hand-raiser.com/2010/05/23/podcasting/</link>
		<comments>http://hand-raiser.com/2010/05/23/podcasting/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:43:32 +0000</pubDate>
		<dc:creator>Therran Oliphant</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hand-Raiser Blog]]></category>
		<category><![CDATA[Integrated Marketing Communications]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[interruption marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://hand-raiser.com/?p=294</guid>
		<description><![CDATA[Recently, I was lucky enough to be able to speak about my views on &#8220;The Value Equation&#8221; for businesses in digital marketing. I had never done a podcast before, but found that I really enjoyed being a part of it. In the podcast, on Portage Digital Media, we discussed the changes on Facebook, matching messages [...]]]></description>
		<wfw:commentRss>http://hand-raiser.com/2010/05/23/podcasting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

