<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hand-Raiser Marketing</title>
	<atom:link href="http://hand-raiser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hand-raiser.com</link>
	<description>Connecting Buyers to Relevant Brands</description>
	<lastBuildDate>Mon, 12 Mar 2012 22:52:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Google+ Ripples = Analytics Gold by Global Media Trends &#38; Google+ Info &#8211; @SMCSyd &#124; Saxby&#039;s PR Blog</title>
		<link>http://hand-raiser.com/2012/03/07/google-ripples-analytics-gold/comment-page-1/#comment-74</link>
		<dc:creator>Global Media Trends &#38; Google+ Info &#8211; @SMCSyd &#124; Saxby&#039;s PR Blog</dc:creator>
		<pubDate>Mon, 12 Mar 2012 22:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://hand-raiser.com/?p=461#comment-74</guid>
		<description>[...] spoke about using &#8220;ripples&#8221; as an analytics tool for Google + and YouTube. He recommended that we use it to look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] spoke about using &#8220;ripples&#8221; as an analytics tool for Google + and YouTube. He recommended that we use it to look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ Ripples = Analytics Gold by Jamie Favreau</title>
		<link>http://hand-raiser.com/2012/03/07/google-ripples-analytics-gold/comment-page-1/#comment-73</link>
		<dc:creator>Jamie Favreau</dc:creator>
		<pubDate>Mon, 12 Mar 2012 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://hand-raiser.com/?p=461#comment-73</guid>
		<description>Thanks for sharing this and I love your way with words.  I have been sending stuff in the air on Google plus plus I am trying to understand analytics in the process.  </description>
		<content:encoded><![CDATA[<p>Thanks for sharing this and I love your way with words.  I have been sending stuff in the air on Google plus plus I am trying to understand analytics in the process.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ Ripples = Analytics Gold by Therran Oliphant</title>
		<link>http://hand-raiser.com/2012/03/07/google-ripples-analytics-gold/comment-page-1/#comment-72</link>
		<dc:creator>Therran Oliphant</dc:creator>
		<pubDate>Fri, 09 Mar 2012 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://hand-raiser.com/?p=461#comment-72</guid>
		<description>I would agree that sharing does not mean conversion (becoming prospect or lead) but sharing does indicate a level of respect for the value of the content. Today, going beyond the ripple layer takes some manual effort. I would bet that this is going to continue to evolve into products that show connections as you suggest. It&#039;s new and still a developing analytics layer, but I think it&#039;s exciting and fun to play with. I look forward to growing with it.</description>
		<content:encoded><![CDATA[<p>I would agree that sharing does not mean conversion (becoming prospect or lead) but sharing does indicate a level of respect for the value of the content. Today, going beyond the ripple layer takes some manual effort. I would bet that this is going to continue to evolve into products that show connections as you suggest. It&#8217;s new and still a developing analytics layer, but I think it&#8217;s exciting and fun to play with. I look forward to growing with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ Ripples = Analytics Gold by Anonymous</title>
		<link>http://hand-raiser.com/2012/03/07/google-ripples-analytics-gold/comment-page-1/#comment-71</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 Mar 2012 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://hand-raiser.com/?p=461#comment-71</guid>
		<description>It goes back to the web/social analytics vs. marketing analytics. Sharing doesn&#039;t mean people are going to become prospects or leads, right? How are you going to dive deeper beyond the &quot;ripple&quot; layer? By the way, does each bubble represent individual user? It would be cool to see some kind of statistical &quot;six dimensions of connection&quot; between each individual circle. What do you think?</description>
		<content:encoded><![CDATA[<p>It goes back to the web/social analytics vs. marketing analytics. Sharing doesn&#8217;t mean people are going to become prospects or leads, right? How are you going to dive deeper beyond the &#8220;ripple&#8221; layer? By the way, does each bubble represent individual user? It would be cool to see some kind of statistical &#8220;six dimensions of connection&#8221; between each individual circle. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say it with me, Conversion by 4 Basic Steps to Optimizing Fan Conversion</title>
		<link>http://hand-raiser.com/2011/12/06/say-it-with-me-conversion/comment-page-1/#comment-69</link>
		<dc:creator>4 Basic Steps to Optimizing Fan Conversion</dc:creator>
		<pubDate>Thu, 08 Dec 2011 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://hand-raiser.com/?p=435#comment-69</guid>
		<description>[...] of &#8220;Always Be Converting,&#8221; &#8220;converting&#8221; is obviously the key term, so say it with me, &#8220;CONVERT.&#8221; Very good. Now let&#8217;s continue with our program.To be clear, this is the basic thought process [...]</description>
		<content:encoded><![CDATA[<p>[...] of &#8220;Always Be Converting,&#8221; &#8220;converting&#8221; is obviously the key term, so say it with me, &#8220;CONVERT.&#8221; Very good. Now let&#8217;s continue with our program.To be clear, this is the basic thought process [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

