<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hand-Raiser Marketing&#187; Customer Relationship Management</title>
	<atom:link href="http://hand-raiser.com/category/blog/httphand-raiser-comcrm/feed/" rel="self" type="application/rss+xml" />
	<link>http://hand-raiser.com</link>
	<description>Connecting Buyers to Relevant Brands</description>
	<lastBuildDate>Thu, 08 Mar 2012 02:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google+ Ripples = Analytics Gold</title>
		<link>http://hand-raiser.com/2012/03/07/google-ripples-analytics-gold/</link>
		<comments>http://hand-raiser.com/2012/03/07/google-ripples-analytics-gold/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:46:06 +0000</pubDate>
		<dc:creator>Therran Oliphant</dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Free Marketing Help]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Hand-Raiser Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://hand-raiser.com/?p=461</guid>
		<description><![CDATA[Earlier today, I called Google+ &#8220;my weird friend that I don&#8217;t know why I hang out with so much, but for some reason I do.&#8221; Then, they do something like come out with Ripples that brings the spark back like a weekend away from the kids, with a bottle of wine and corresponding bottle of [...]]]></description>
		<wfw:commentRss>http://hand-raiser.com/2012/03/07/google-ripples-analytics-gold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Self-Starter</title>
		<link>http://hand-raiser.com/2011/02/17/the-self-starter/</link>
		<comments>http://hand-raiser.com/2011/02/17/the-self-starter/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:19:48 +0000</pubDate>
		<dc:creator>Therran Oliphant</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Hand-Raiser Blog]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://hand-raiser.com/?p=348</guid>
		<description><![CDATA[So, you have a great idea and want to start a business &#8211; good for you! Along with everything else you have to worry about (products, marketing, accounting, employees, profitability) you also need to beware of the hidden entrepreneurial danger. It lurks in the shadowy depths of good meetings, hot ideas and the expertise of [...]]]></description>
		<wfw:commentRss>http://hand-raiser.com/2011/02/17/the-self-starter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 CRM Tricks to Build Loyalty</title>
		<link>http://hand-raiser.com/2011/02/02/3-crm-tricks-to-build-loyalty/</link>
		<comments>http://hand-raiser.com/2011/02/02/3-crm-tricks-to-build-loyalty/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:25:13 +0000</pubDate>
		<dc:creator>Therran Oliphant</dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Free Marketing Help]]></category>
		<category><![CDATA[Hand-Raiser Blog]]></category>
		<category><![CDATA[Integrated Marketing Communications]]></category>
		<category><![CDATA[contact managment]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://hand-raiser.com/?p=344</guid>
		<description><![CDATA[Statistics show it takes 60% more effort, money, time, et al to create a new customer. It&#8217;s like making a new friend. You have to figure out what you like to do together and whether or not they&#8217;ll be dependable. You have to put in some serious effort to let them know that you care. [...]]]></description>
		<wfw:commentRss>http://hand-raiser.com/2011/02/02/3-crm-tricks-to-build-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fans</title>
		<link>http://hand-raiser.com/2010/06/21/facebook-fans/</link>
		<comments>http://hand-raiser.com/2010/06/21/facebook-fans/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:01:39 +0000</pubDate>
		<dc:creator>Therran Oliphant</dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hand-Raiser Blog]]></category>
		<category><![CDATA[Integrated Marketing Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://hand-raiser.com/?p=310</guid>
		<description><![CDATA[If you regularly check the tech blogosphere, then you&#8217;ll notice that there has been an increased focus on the value of Facebook Fans to businesses. The catalyst to much of this discussion is a report from Syncapse, entitled &#8220;Value of a Facebook Fan.&#8221; I&#8217;m intrigued by the dollar value study of a tool that should [...]]]></description>
		<wfw:commentRss>http://hand-raiser.com/2010/06/21/facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting?</title>
		<link>http://hand-raiser.com/2010/05/23/podcasting/</link>
		<comments>http://hand-raiser.com/2010/05/23/podcasting/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:43:32 +0000</pubDate>
		<dc:creator>Therran Oliphant</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hand-Raiser Blog]]></category>
		<category><![CDATA[Integrated Marketing Communications]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[interruption marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://hand-raiser.com/?p=294</guid>
		<description><![CDATA[Recently, I was lucky enough to be able to speak about my views on &#8220;The Value Equation&#8221; for businesses in digital marketing. I had never done a podcast before, but found that I really enjoyed being a part of it. In the podcast, on Portage Digital Media, we discussed the changes on Facebook, matching messages [...]]]></description>
		<wfw:commentRss>http://hand-raiser.com/2010/05/23/podcasting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

